| Edmund Wright | 1811-1812 | W.H. Moore | 1868-1869 | Ray Wittman | 2000-2007 |
| James M. Arthur | 1812-1813 | W.H. Call | 1869-1873 | Billy Olsen* | 2000-2004 |
| John Giles | 1813-1814 | A.R. Raven | 1873-1875 | Nancy Blevins* | 2004-2005 |
| John Doyle | 1814-1815 | B.B. Culbreth | 1875-1877 | Adrian Sawyer* | 2005-2007 |
| Peyton Anderson | 1815-1816 | J.N. Andrews | 1877-1878 | Danny Allen | 2007- |
| John Doyle | 1816-1817 | S.M. Davis | 1878-1879 | Susan Harrison* | 2007- |
| George Burnett | 1817-1818 | W.D. Doub | 1879-1880 | ||
| William H. Starr | 1818-1819 | John N. Andrews | 1880-1881 | ||
| James Ried | 1818-1819 | D. May | 1881-1883 | ||
| Hugh A. McCain | 1819-1820 | T.P. Ricaud | 1883-1886 | ||
| Exum Chapman | 1819-1820 | W.R. Ware | 1886-1890 | ||
| Thacker Muire | 1820-1821 | W.S. Davis | 1890-1893 | ||
| Swain Swift | 1821-1822 | J.E. Moorman | 1893-1896 | ||
| Miles Nash | 1822-1823 | J.E. Underwood | 1896-1898 | ||
| Charles Cooley | 1823-1824 | L.L. Nash | 1898-1901 | ||
| Thacker Muire | 1824-1825 | R.C. Beaman | 1901-1902 | ||
| Joseph Carle | 1825-1826 | L.E. Thompson | 1902-1906 | ||
| William J. Waller | 1826-1827 | A.P. Tyer | 1906-1908 | ||
| John Keer | 1827-1828 | M.T. Plyler | 1908-1910 | ||
| Abraham Harrell | 1828-1829 | R.H. Broome | 1910-1913 | ||
| L.M. Lee | 1829-1830 | E.M. Snipes | 1913-1917 | ||
| George Gregory | 1830-1831 | D.H. Tuttle | 1917-1920 | ||
| Phillip Anderson | 1831-1832 | J. H. McCraken | 1920-1923 | ||
| G.N. Gregory | 1832-1833 | L.D. Hayman | 1923-1926 | ||
| T. McDonald | 1833-1834 | W.R. Royal | 1926-1928 | ||
| Thomas R. Brame | 1834-1835 | C.B. Culbreth | 1928-1932 | ||
| J.M. Boatwight | 1835-1836 | H.I. Glass | 1932-1935 | ||
| S.T. Moorman | 1836-1837 | Edward J. Rees | 1935-1940 | ||
| Robert P. Bibb | 1837-1838 | L.B. Jones | 1940-1944 | ||
| James E. Joyner | 1838-1839 | C.F. Heath | 1944-1949 | ||
| James D. Lunsden | 1839-1840 | D.E. Earnhardt | 1949-1953 | ||
| Ira T. Wyche | 1840-1841 | N.W. Grant | 1953-1958 | ||
| David B. Nicholson | 1841-1842 | C.G. McCarver | 1958-1962 | ||
| Chapel Featherston | 1842-1843 | T.J. Whitehead | 1962-1966 | ||
| John T. Brame | 1843-1845 | Kelly J. Wilson | 1966-1970 | ||
| Nathan H.D. Wilson | 1845-1847 | H.S. Garris | 1970-1974 | ||
| Samuel Frost | 1847-1848 | F. Odell Walker | 1974-1981 | ||
| A.S. Andrews | 1848-1849 | Gayla G. Estes* | 1979-1981 | ||
| S.M. Frost | 1849-1850 | Ralph I. Epps | 1981-1985 | ||
| Nathan H.D. Wilson | 1850-1851 | Charles L. Pollock | 1985-1989 | ||
| H.H. Hudson | 1851-1852 | Edith Jenkins* | 1988-1989 | ||
| Joel W. Tucker | 1852-1854 | William E. Braswell | 1989-1995 | ||
| Thomas P. Ricaud | 1854-1856 | Leonard O. Fair* | 1990-1993 | ||
| William E. Pell | 1858-1860 | Mary S. Trum* | 1993-1996 | ||
| Charles P. Jones | 1860-1861 | Milton T. Mann | 1995-2000 | ||
| James E. Mann | 1861-1862 | Polly Taylor * | 1996-2000 | ||
| To be Supplied | 1862-1865 | ||||
| John S. Long | 1865-1868 |
* Associate pastor